855-581-0000
212-864-0000
INTERNATIONAL SUPPORT
HOME   |   FLEET   |   SERVICES    |    CORPORATE    |    AIRPORT    |    LEISURE    |    WEDDING    |    PROMS    |    QUOTE    |    RESERVE    |    CONTACT |    FAQ
BACHELOR       BACHELORETTE       TAILGATING       BARMITZVAH       CASINOS       NIGHTCLUBS       NYC TOURS       CONCERTS       QUINCEANERA       BIRTHDAY
Rates are expired - new rates will be posted soon
A B C D E F G H I J K L M
N O P Q R S T U V W X Y Z
     

EWR = Newark airport

NYC = Manhattan

LGA = LaGuardia airport

JFK = John F Kennedy

TEB = Teterboro airport

ISP = MacArthur airport

A NYC LGA JFK HPN EWR TEB ISP
ACCORD, NY 166 175 179 184 188 193 238
ADAMS CORNER, NY 99 108 113 117 122 126 171
AIRMONT, NY 72 81 86 90 95 99 144
ALBANY, NY 234 243 248 252 257 261 306
AMENIA, NY 162 171 176 180 185 189 234
AMITY, NY 107 116 121 125 130 134 179
AMSTERDAM, NY 287 296 301 305 310 314 359
ANNONDALE, NY 171 180 185 189 194 198 243
ARDEN, NY 89 98 103 107 112 116 161
ARLINGTON, NY 143 152 157 161 166 170 215
ARTHURSBURG, NY 131 140 144 149 153 158 203
AUBURN, NY 455 464 468 473 477 482 527
AUSABLE CHASM, NY 450 459 464 468 473 477 522
B NYC LGA JFK HPN EWR TEB ISP
BALDWIN PLACE, NY 98 107 112 116 121 125 170
BALLSTON SPA, NY 266 275 279 284 288 293 338
BARDONIA, NY 68 77 81 86 90 95 140
BARRYTOWN, NY 171 180 185 189 194 198 243
BARRYVILLE, NY 162 171 176 180 185 189 234
BATAVIA, NY 549 558 563 567 572 576 621
BEACON, NY 122 131 135 140 144 149 194
BEAR MOUNTAIN, NY 90 99 104 108 113 117 162
BEARVILLE, NY 180 189 194 198 203 207 252
BEEKMAN, NY 125 134 139 143 148 152 197
BELLVALE, NY 95 104 108 113 117 122 167
BENTONS CORNERS, NY 149 158 162 167 171 176 221
BEREA, NY 134 143 148 152 157 161 206
BETHEL, NY 176 185 189 194 198 203 248
BIG INDIAN, NY 198 207 212 216 221 225 270
BILLINGS, NY 140 149 153 158 162 167 212
BINGHAMTON, NY 270 279 284 288 293 297 342
BLAUVELT, NY 59 68 72 77 81 86 131
BLOOMINGBURG, NY 131 140 144 149 153 158 203
BREWSTER, NY 113 122 126 131 135 140 185
BRINKERHOFF, NY 126 135 140 144 149 153 198
BROCKPORT, NY 554 563 567 572 576 581 626
BUFFALO, NY 594 603 608 612 617 621 666
BUSHVILLE, NY 167 176 180 185 189 194 239
C NYC LGA JFK HPN EWR TEB ISP
CAIRO, NY 198 207 212 216 221 225 270
CALEDONIA, NY 540 549 554 558 563 567 612
CALLICOON, NY 194 203 207 212 216 221 266
CALLICOON CENTER, NY 197 206 211 215 220 224 269
CAMP DRUM, NY 504 513 518 522 527 531 576
CANAJOHARIE, NY 302 311 315 320 324 329 374
CANANDIAGUA, NY 509 518 522 527 531 536 581
CANASTOTA, NY 387 396 401 405 410 414 459
CARMEL, NY 113 122 126 131 135 140 185
CATSKILL, NY 194 203 207 212 216 221 266
CENTENARY, NY 72 81 86 90 95 99 144
CENTRAL VALLEY, NY 99 108 113 117 122 126 171
CHAMPLAIN, NY 491 500 504 509 513 518 563
CHESTER, NY 108 117 122 126 131 135 180
CHICHESTER, NY 189 198 203 207 212 216 261
CHITTENANGO, NY 396 405 410 414 419 423 468
CHRISTIAN CORNER, NY 108 117 122 126 131 135 180
CIRCLEVILLE, NY 135 144 149 153 158 162 207
CLARKSTOWN, NY 63 72 77 81 86 90 135
CLARYVILLE, NY 194 203 207 212 216 221 266
CLAVERACK, NY 194 203 207 212 216 221 266
CLERMONT, NY 180 189 194 198 203 207 252
CLINTON CORNER, NY 149 158 162 167 171 176 221
CLINTONDALE, NY 149 158 162 167 171 176 221
CLINTON HOLLOW, NY 149 158 162 167 171 176 221

C

NYC LGA JFK HPN EWR TEB ISP
COBLESKILL, NY 279 288 293 297 302 306 351
COCHETON, NY 180 189 194 198 203 207 252
COHOES, NY 239 248 252 257 261 266 311
COLD SPRING, NY 108 117 122 126 131 135 180
COLONIE, NY 230 239 243 248 252 257 302
CONGERS, NY 72 81 86 90 95 99 144
CONTINENTAL VILLAGE, NY 95 104 108 113 117 122 167
COOLEY, NY 194 203 207 212 216 221 266
COOPERSTOWN, NY 342 351 356 360 365 369 414
COPAKE, NY 180 189 194 198 203 207 252
CORNING, NY 360 369 374 378 383 387 432
CORNWALL, NY 117 126 135 117 144 135 198
CORNWALL-on-HUDSON, NY 117 126 135 117 144 135 198
CORTLAND, NY 315 324 329 333 338 342 387
COXSAKIE, NY 297 306 311 315 320 324 369
CRAFTS, NY 108 117 122 126 131 135 180
CRAGSMOOR, NY 149 158 162 167 171 176 221
CRAIGSVILLE, NY 117 126 135 117 144 135 198
CRARYVILLE, NY 194 203 208 212 217 221 266
CRAWFORD, NY 149 158 162 167 171 176 221
CROFTS CORNERS, NY 99 108 113 117 122 126 171
D NYC LGA JFK HPN EWR TEB ISP
DEANS CORNER 104 113 117 122 126 131 176
DELHI 234 243 248 252 257 261 306
DELMAR 230 239 243 248 252 257 302
DENNING 198 207 212 216 221 225 270
DEPOSIT 239 248 252 257 261 266 311
DOODLETOWN 99 108 113 117 122 126 171
DOVER FURNACE 149 158 162 167 171 176 221
DOVER PLAINS 153 162 167 171 176 180 225
DUNKIRK 675 684 689 693 698 702 747
DURHAM 207 216 221 225 230 234 279
DURLANDVILLE 113 122 126 131 135 140 185
DWAARKILL 140 149 153 158 162 167 212
DYKEMANS 113 122 126 131 135 140 185
E NYC LGA JFK HPN EWR TEB ISP
EAGLE VALLEY 87 96 101 105 110 114 159
EAST FISHKILL 207 216 221 225 230 234 279
EAST JEWETT 126 135 140 144 149 153 198
EAST CHATHAM 194 203 207 212 216 221 266
EAST PARK 149 158 162 167 171 176 221
EAST WALDEN 131 140 144 149 153 158 203
EDDYVILLE 162 171 176 180 185 189 234
EDENVILLE 108 117 122 126 131 135 180
ELDRED 171 180 185 189 194 198 243
ELIZAVILLE 171 180 185 189 194 198 243
ELLENVILLE 153 162 167 171 176 180 225
ELMIRA 329 338 342 347 351 356 401
ENDICOTT 284 293 297 302 306 311 356
ESOPUS 153 162 167 171 176 180 225
F NYC LGA JFK HPN EWR TEB ISP
FAIR OAKS 131 140 144 149 153 158 203
FAIRVIEW 144 153 158 162 167 171 216
FALLSBURGH 176 185 189 194 198 203 248
FARMERS MILLS 126 135 140 144 149 153 198
FERNDALE 180 189 194 198 203 207 252
FERNWOOD 437 446 450 455 459 464 509
FINNEGANS CORNER 113 122 126 131 135 140 185
FISHKILL 122 131 135 140 144 149 194
FLEISCHMANNS 203 212 216 221 225 230 275
FLINT 131 140 144 149 153 158 203
FLORIDA 117 126 135 117 144 135 198
FONDA 270 279 284 288 293 297 342
FORESTBURG 171 180 185 189 194 198 243
FORT MONTGOMERY 99 108 113 117 122 126 171
FORT PLAIN 306 315 320 324 329 333 378
FOSTERDALE 185 194 198 203 207 212 257
FREEDOM PLAINS 140 149 153 158 162 167 212
FREEHOLD 203 212 216 221 225 230 275
FREMONT CENTER 198 207 212 216 221 225 270
FRENCH WOODS 198 207 212 216 221 225 270
FOREST MILLS 158 167 171 176 180 185 230
G NYC LGA JFK HPN EWR TEB ISP
GARDINER 117 126 131 135 140 144 189
GARDNERTOWN 126 135 140 144 149 153 198
GARDNERVILLE 117 126 131 135 140 144 189
GARDNERVILLE 90 99 104 108 113 117 162
GARRISON 122 126 135 122 140 126 189
GENEVA 477 486 491 495 500 504 549
GERMANTOWN 185 194 198 203 207 212 257
GERMONDS 68 77 81 86 90 95 140
GLASCO 176 185 189 194 198 203 248
GLENHAM 126 135 140 144 149 153 198
GLEN FALLS 297 306 311 315 320 324 369
GLEN SPEY 153 162 167 171 176 180 225
GLEN WILD 158 167 171 176 180 185 230
GLOVERSVILLE 293 302 306 311 315 320 365
GOSHEN 113 122 126 131 135 140 185
GRAHAMSVILLE 189 198 203 207 212 216 261
GRAND GORGE 216 225 230 234 239 243 288
GRAND VIEW 59 68 72 77 81 86 131
GRANITE 158 167 171 176 180 185 230
GREENFIELD PARK 162 171 176 180 185 189 234
GREENVILLE 149 158 162 167 171 176 221
GREENWOOD LAKE 95 104 108 113 117 122 167
GRETNA 153 162 167 171 176 180 225
GROSSINGER 185 194 198 203 207 212 257
H NYC LGA JFK HPN EWR TEB ISP
HAINES FALLS 185 194 198 203 207 212 257
HAMILTON 392 401 405 410 414 419 464
HANKINS 198 207 212 216 221 225 270
HARRIMAN 95 104 108 113 117 122 167
HARRIS 176 185 189 194 198 203 248
HARTWOOD 171 180 185 189 194 198 243
HASBROUCK 171 180 185 189 194 198 243
HAVEN 135 144 149 153 158 162 207
HAVERSTRAW 81 90 95 99 104 108 153
HEMPSTEAD 72 81 86 90 95 99 144
HERKIMER 329 338 342 347 351 356 401
HIBERNIA 149 158 162 167 171 176 221
HYDE PARK 149 158 162 167 171 176 221
HIGH FALLS 170 179 184 188 193 197 242
HIGHLAND 144 153 158 162 167 171 216
HIGHLAND FALLS 99 108 113 117 122 126 171
HIGHLAND LAKE 144 153 158 162 167 171 216
HIGHLAND MILLS 108 117 122 126 131 135 180
HIGHMOUNT 203 212 216 221 225 230 275
HIGH VIEW 135 144 149 153 158 162 207
HILLBURN 72 81 86 90 95 99 144
HILLCREST 72 81 86 90 95 99 144
HILLSDALE 189 198 203 207 212 216 261

H

NYC LGA JFK HPN EWR TEB ISP
HOLMES 135 144 149 153 158 162 207
HOOSICK 266 275 279 284 288 293 338
HOOSICK FALLS 266 275 279 284 288 293 338
HOPEWELL JCT 131 140 144 149 153 158 203
HORNELL 329 338 342 347 351 356 401
HORTON 203 212 216 221 225 230 275
HORTONTOWN 117 126 131 135 140 144 189
HORTONVILLE 189 198 203 207 212 216 261
HOWELLS 140 149 153 158 162 167 212
HUDSON 194 203 207 212 216 221 266
HUDSON FALLS 297 306 311 315 320 324 369
HUGHSONVILLE 126 135 140 144 149 153 198
HUGUENOT 144 153 158 162 167 171 216
HUNTER 194 203 207 212 216 221 266
HURLEY 180 189 194 198 203 207 252
HURLEYVILLE 180 189 194 198 203 207 252
I NYC LGA JFK HPN EWR TEB ISP
ITHACA 441 450 459 450 477 459 522
J NYC LGA JFK HPN EWR TEB ISP
JACKSON CORNERS 171 180 185 189 194 198 243
JAMESTOWN 545 554 558 563 567 572 617
JEFFERSONVILLE 194 203 207 212 216 221 266
JEWETT 203 212 216 221 225 230 275
JOHNSON 117 126 131 135 140 144 189
JOHNSON CITY 275 284 288 293 297 302 347
JOHNSTOWN 284 293 297 302 306 311 356
JONES POINT 95 104 108 113 117 122 167
K NYC LGA JFK HPN EWR TEB ISP
KAUNEONGA LAKE 171 180 185 189 194 198 243
KENOZA LAKE 185 194 198 203 207 212 257
KENT CLIFFS 117 126 131 135 140 144 189
KERHONKSON 162 171 176 180 185 189 234
KIAMESHA 171 180 185 189 194 198 243
KIAMESHA LAKE 171 180 185 189 194 198 243
KINDERSHOOK 203 212 216 221 225 230 275
KINGSTON 171 180 185 189 194 198 243
L NYC LGA JFK HPN EWR TEB ISP
LADENTOWN 81 90 95 99 104 108 153
LADLETON 194 203 207 212 216 221 266
LAFAYETTE VILLE 158 167 171 176 180 185 230
LAGRANGE 117 126 131 135 140 144 189
LAGRANGEVILLE 135 144 149 153 158 162 207
LAKE 108 117 122 126 131 135 180
LAKE CARMEL 117 126 131 135 140 144 189
LAKE GEORGE 315 324 329 333 338 342 387
LAKE HILL 180 189 194 198 203 207 252
LAKE HUNTINGTON 180 189 194 198 203 207 252
LAKE KATRINE 171 180 185 189 194 198 243
LAKE LUZERNE 293 302 306 311 315 320 365
LAKE MAHOPAC 99 108 113 117 122 126 171
LAKE MINNEWASKA 153 162 167 171 176 180 225
LAKE OSCAWANA 104 113 117 122 126 131 176
LAKE PEEKSKILL 99 108 113 117 122 126 171
LAKE PLACID 437 446 450 455 459 464 509
LAKEVILLE 81 90 95 99 104 108 153
LANESVILLE 194 203 207 212 216 221 266
LATHAM 239 248 252 257 261 266 311
LATTINGTOWN 131 140 144 149 153 158 203

L

NYC LGA JFK HPN EWR TEB ISP
LEEDS 189 198 203 207 212 216 261
LEWBEACH 203 212 216 221 225 230 275
LIBERTY 185 194 198 203 207 212 257
LIBERTY CORNER 113 122 126 131 135 140 185
LIBERTYVILLE 149 158 162 167 171 176 221
LINCOLN PARK 167 176 180 185 189 194 239
LINLITHGO 185 194 198 203 207 212 257
LITHGOW 153 162 167 171 176 180 225
LITTLE FALLS 333 342 347 351 356 360 405
LIVINGSTON MANOR 194 203 207 212 216 221 266
LLOYD 149 158 162 167 171 176 221
LOCH SHELDRAKE 180 189 194 198 203 207 252
LOCKPORT 621 630 635 639 644 648 693
LOMONTVILLE 158 167 171 176 180 185 230
LONG EDDY 198 207 212 216 221 225 270
LOOMIS 185 194 198 203 207 212 257
LOUDONVILLE 230 239 243 248 252 257 302
LUDINGTONVILLE 135 144 149 153 158 162 207
LUZERNE 293 302 306 311 315 320 365
LYONSVILLE 162 171 176 180 185 189 234
M NYC LGA JFK HPN EWR TEB ISP
MAHOPAC 104 113 117 122 126 131 176
MAHOPAC FALLS 99 108 113 117 122 126 171
MALDEN HUDSON 185 194 198 203 207 212 257
MALONE 504 513 518 522 527 531 576
MANITOU 95 104 108 113 117 122 167
MARGARETVILLE 212 221 225 230 234 239 284
MARLBORO 126 135 140 144 149 153 198
MASSENA 549 558 563 567 572 576 621
MASTENS LAKE 149 158 162 167 171 176 221
MAYBROOK 126 135 140 144 149 153 198
MCKEEL CORNER 108 117 122 126 131 135 180
MEDINA 594 603 608 612 617 621 666
MIDDLE HOPE 117 126 131 135 140 144 189
MIDDLETOWN 122 131 135 140 144 149 194
MILAN 158 167 171 176 180 185 230
MILLBROOK 149 158 162 167 171 176 221
MILFORD 288 297 302 306 311 315 360
MILLERTON 176 185 189 194 198 203 248
MILLTOWN 113 122 126 131 135 140 185
MILTON 131 140 144 149 153 158 203
MINISINK FORD 171 180 185 189 194 198 243

M

NYC LGA JFK HPN EWR TEB ISP
MODENA 131 140 144 149 153 158 203
MOHONK LAKE 153 162 167 171 176 180 225
MONGAUP 149 158 162 167 171 176 221
MONGAUP VALLEY 180 189 194 198 203 207 252
MONROE 99 108 117 108 126 122 180
MONSEY 72 81 90 81 99 95 153
MONTGOMERY 131 140 144 149 153 158 203
MOUNTAINDALE 167 176 180 185 189 194 239
MONTICELLO 162 171 176 180 185 189 234
MOUNTAINVILLE 107 116 121 125 130 134 179
MOUNT HOPE 135 144 149 153 158 162 207
MOUNT IVY 81 90 95 99 104 108 153
MOUNT MARION 179 188 193 197 202 206 251
MOUNT RIGA 170 179 184 188 193 197 242
MOUNT ROSS 176 185 189 194 198 203 248
MOUNT TREMPER 185 194 198 203 207 212 257
N NYC LGA JFK HPN EWR TEB ISP
NANUET 63 72 77 81 86 90 135
NAPANOCH 153 162 167 171 176 180 225
NARROWSBURG 185 194 198 203 207 212 257
NAURAUSHAUN 63 72 77 81 86 90 135
NELSON CORNERS 104 113 117 122 126 131 176
NELSONVILLE 108 117 122 126 131 135 180
NEVERSINK 189 198 203 207 212 216 261
NEVIS 171 180 185 189 194 198 243
NEWARK 495 504 509 513 518 522 567
NEWBURGH 122 131 135 140 144 149 194
NEW CITY 72 81 86 90 95 99 144
NEW HAMBURG 131 140 144 149 153 158 203
NEW HAMPTON 117 126 131 135 140 144 189
NEW HARTFORD 347 356 360 365 369 374 419
NEW HEMPSTEAD 72 81 86 90 95 99 144
NEW HURLEY 131 140 144 149 153 158 203
NEW MILFORD 104 113 117 122 126 131 176
NEW PALTZ 144 153 158 162 167 171 216
NEW SALEM 162 171 176 180 185 189 234
NEW WINDSOR 113 122 126 131 135 140 185
NIAGARA FALLS 635 644 648 653 657 662 707
NORTH BRANCH 194 203 207 212 216 221 266
NORTH POLE 455 464 468 473 477 482 527
NORWICH 315 324 329 333 338 342 387
NYACK 62 71 76 80 85 89 134
O NYC LGA JFK HPN EWR TEB ISP
OAKLAND VALLEY 122 131 135 140 144 149 194
OBERNBURG 198 207 212 216 221 225 270
OGDENSBURG 581 590 594 599 603 608 653
OHIOVILLE 144 153 158 162 167 171 216
OLEAN 486 495 500 504 509 513 558
ONEIDA 374 383 387 392 396 401 446
ONEIDA LAKE 387 396 401 405 410 414 459
ONEONTA 275 284 288 293 297 302 347
ORANGEBURG 59 68 72 77 81 86 131
ORANGE LAKE 126 135 140 144 149 153 198
OSCAWANA CORNER 99 108 113 117 122 126 171
OSWEGO 455 464 468 473 477 482 527
OTISVILLE 140 149 153 158 162 167 212
OWEGO 297 306 311 315 320 324 369
OXFORD 324 333 338 356 364 405 437
P NYC LGA JFK HPN EWR TEB ISP
PAINTED POST 365 374 378 383 387 392 437
PALISADES 59 68 72 77 81 86 131
PALMYRA 500 509 513 518 522 527 572
PARKSVILLE 189 198 203 207 212 216 261
PATAUKUNK 504 513 518 522 527 531 576
PATTERSON 131 140 144 149 153 158 203
PAWLING 140 149 153 158 162 167 212
PEAKVILLE 153 162 167 171 176 180 225
PEARL RIVER 77 86 90 95 99 104 149
PECKSVILLE 135 144 149 153 158 162 207
PENN YAN 500 509 513 518 522 527 572
PHILLIPSBURG 188 197 202 206 211 215 260
PHILLIPSPORT 116 125 130 134 139 143 188
PHILMONT 144 153 158 162 167 171 216
PHOENICA 180 189 194 198 203 207 252
PIERMONT 59 68 72 77 81 86 131
PINE BUSH 140 149 153 158 162 167 212
PINE HILL 203 212 216 221 225 230 275
PINE ISLAND 108 117 122 126 131 135 180
PINE PLAINS 176 185 189 194 198 203 248
PITTSFORD 491 500 504 509 513 518 563

P

NYC LGA JFK HPN EWR TEB ISP
PLATTEKILL 125 134 139 143 148 152 197
PLATTSBURGH 455 464 468 473 477 482 527
PLEASANT PLAINS 158 167 171 176 180 185 230
PLEASANT VALLEY 149 158 162 167 171 176 221
POMONA 80 89 94 98 103 107 152
POMONA HEIGHTS 80 89 94 98 103 107 152
POND EDDY 158 167 171 180 185 230
PORT EWEN 167 176 180 185 189 194 239
PORT JERVIS 143 152 157 161 166 170 215
POSTDAM 554 563 567 572 576 581 626
POTTERVILLE 158 167 171 176 180 185 230
POUGHKEEPSIE 143 152 157 161 166 170 215
POUGHQUAG 134 143 148 152 157 161 206
PURLING 197 206 211 215 220 224 269
PUTNAM LAKE 122 131 135 140 144 149 194
PUTNAM VALLEY, NY 113 122 126 131 135 140 185
Q NYC LGA JFK HPN EWR TEB ISP
QUAKER HILL 143 152 157 161 166 170 215
QUARRYVILLE 185 194 198 203 207 212 257
R NYC LGA JFK HPN EWR TEB ISP
RAMAPO 72 81 86 90 95 99 144
RAVENA 221 230 234 239 243 248 293
RED HOOK 171 180 185 189 194 198 243
RED MILLS 140 149 153 158 162 167 212
RENSSELAER 230 239 243 248 252 257 302
RHINEBECK 158 167 171 176 180 185 230
RHINE CLIFF 158 167 171 176 180 185 230
RIFTON 153 162 167 171 176 180 225
RIO 151 160 165 169 174 178 223
ROCHESTER 530 539 544 548 553 557 602
ROCK HILL 152 161 166 170 175 179 224
ROCKLAND 197 206 211 215 220 224 269
ROCK TAVERN 116 125 130 134 139 143 188
ROCK VALLEY 198 207 212 216 221 225 270
ROCKVILLE 131 140 144 149 153 158 203
ROME 369 378 383 387 392 396 441
ROSCOE 198 207 212 216 221 225 270
ROSENDALE 170 179 184 188 193 197 242
RUBY 176 185 189 194 198 203 248
S NYC LGA JFK HPN EWR TEB ISP
SAINT ELMO 131 140 144 149 153 158 203
SAINT JOSEPHS 167 176 180 185 189 194 239
SAINT REMY 158 167 171 176 180 185 230
SALAMANCA 504 513 518 522 527 531 576
SALISBURY MILLS 108 117 122 126 131 135 180
SALT PORT 149 158 162 167 171 176 221
SAMSONVILLE 179 188 193 197 202 206 251
SARANAC 468 477 482 486 491 495 540
SARANAC LAKE 450 459 464 468 473 477 522
SARATOGA SPRINGS 275 284 288 293 297 302 347
SAUGERTIES 180 189 194 198 203 207 252
SCHENECTADY 243 252 257 261 266 270 315
SCHROON LAKE 356 365 369 374 378 383 428
SCOTIA 248 257 261 266 270 275 320
SHANDAKEN 194 203 207 212 216 221 266
SHARON 279 288 293 297 302 306 351
SHARON SPRINGS 288 297 302 306 311 315 360
SHEKOMEKO 170 179 184 188 193 197 242
SHENANDOAH 131 140 144 149 153 158 203
SHOKAN 170 179 184 188 193 197 242
SHUNPIKE 149 158 162 167 171 176 221
SIDNEY 266 275 279 284 288 293 338
SKANEATELES 428 437 441 446 450 500

S

NYC LGA JFK HPN EWR TEB ISP
SLATE HILL 117 126 131 135 140 144 189
SLOATSBURG 77 86 90 95 99 104 149
SMALLWOOD 158 167 171 176 180 185 230
SOUTH FALLSBURG 171 180 185 189 194 198 243
SOUTHFIELDS 90 99 104 108 113 117 162
SPARKILL 59 68 72 77 81 86 131
SPARROW BUSH 144 153 158 162 167 171 216
SPRING GLEN 149 158 162 167 171 176 221
SPRING VALLEY 68 77 81 86 90 95 140
STAATSBURG 153 162 167 171 176 180 225
STANFORD 230 239 243 248 252 257 302
STANFORDVILLE 152 161 166 170 175 179 224
STATE PARK 113 122 126 131 135 140 185
STERLING FOREST 90 99 104 108 113 117 162
STISSING 153 162 167 171 176 180 225
STONE RIDGE 170 179 184 188 193 197 242
STONY POINT 86 95 99 104 108 113 158
STORMVILLE 131 140 144 149 153 158 203
SUFFERN 72 81 86 90 95 99 144
SUGAR LOAF 107 116 121 125 130 134 179
SUMMIT PARK 77 86 90 95 99 104 149
SUMMITVILLE 144 153 158 162 167 171 216
SUNDOWN 185 194 198 203 207 212 257
SURPRISE 216 225 230 234 239 243 288
SWAN LAKE 185 194 198 203 207 212 257
SYRACUSE 405 414 419 423 428 432 477
T NYC LGA JFK HPN EWR TEB ISP
TALLMAN 71 80 85 89 94 98 143
TANNERSVILLE 189 198 203 207 212 216 261
TAPPAN 59 68 72 77 81 86 131
THIELLS 81 90 95 99 104 108 153
THOMPSONVILLE 170 179 184 188 193 197 242
TICONDEROGA 351 360 365 369 374 378 423
TILLY FOSTER 113 122 126 131 135 140 185
TIVOLI 176 185 189 194 198 203 248
TOMPKINS COVE 90 99 104 108 113 117 162
TOMPKINS CORNERS 104 113 117 122 126 131 176
TOWNERS 108 117 122 126 131 135 180
TRAVIS CORNERS 99 108 113 117 122 126 171
TROY 239 248 252 257 261 266 311
TUPPER LAKE 437 446 450 455 459 464 509
TURNWOOD 189 198 203 207 212 216 261
TUXEDO PARK 108 117 122 126 140 135 180
U NYC LGA JFK HPN EWR TEB ISP
ULSTER HEIGHTS 180 189 194 198 203 207 252
ULSTER PARK 176 185 189 194 198 203 248
ULSTERVILLE 140 149 153 158 162 167 212
UNION CENTER 144 153 158 162 167 171 216
UNIONVILLE (Orange) 116 125 130 134 139 143 188
UNIONVILLE (Sullivan) 188 197 202 206 211 215 260
UPPER NYACK 68 77 81 86 90 95 140
UTICA 347 356 360 365 369 374 419
V NYC LGA JFK HPN EWR TEB ISP
VAILS GATE 108 117 122 126 131 135 180
VALLEY COTTAGE 68 77 81 86 90 95 140
VERBANK 149 158 162 167 171 176 221
VERBANK VILLAGE 149 158 162 167 171 176 221
VIOLA 72 81 86 90 95 99 144
W NYC LGA JFK HPN EWR TEB ISP
WALDEN 131 140 144 149 153 158 203
WALKER VALLEY 144 153 158 162 167 171 216
WALLKILL 126 135 140 144 149 153 198
WAPPINGERS FALLS 126 135 140 144 149 153 198
WARRENSBURG 324 333 338 342 347 351 396
WARWICK 104 113 117 122 126 131 176
WASHINGTONVILLE 108 117 122 126 131 135 180
WATERLOO MILLS 125 134 139 143 148 152 197
WATERTOWN 500 509 513 518 522 527 572
WATERVLIET 239 248 252 257 261 266 311
WAWARSING 167 176 180 185 189 194 239
WEST CAMP 170 179 184 188 193 197 242
WEST CORNWALL 113 122 126 131 135 140 185
WEST HAVERSTRAW 86 95 99 104 108 113 158
WEST HURLEY 176 185 189 194 198 203 248
WEST NYACK 62 71 76 80 85 89 134
WEST PARK 152 161 166 170 175 179 224
WEST PATTERSON 131 140 144 149 153 158 203
WEST POINT 126 131 140 126 144 131 194
WEST SHOKAN 171 180 185 189 194 198 243
WESTTOWN 117 126 131 135 140 144 189
WHITE LAKE 180 189 194 198 203 207 252
WHITE SULPHUR SPRINGS 189 198 203 207 212 216 261

W

NYC LGA JFK HPN EWR TEB ISP
WILCOX 108 117 122 126 131 135 180
WILLOW 185 194 198 203 207 212 257
WILLOWBROOK 152 161 166 170 175 179 224
WILLOWEMOC 194 203 207 212 216 221 266
WILLOW GROVE 81 90 95 99 104 108 153
WINDHAM 215 224 229 233 238 242 287
WINGDALE 143 152 157 161 166 170 215
WINTERTON 135 144 149 153 158 162 207
WOODBOURNE 176 185 190 194 199 203 248
WOODBURY FALLS 104 113 117 122 126 131 176
WOODRIDGE 170 179 184 188 193 197 242
WOODSTOCK 180 189 194 198 203 207 252
WESTBORO 140 149 153 158 162 167 212
WURTSBORO HILLS 143 152 157 161 166 170 215
Y NYC LGA JFK HPN EWR TEB ISP
YOUNGSVILLE 189 198 203 207 212 216 261
YULAN 170 179 184 188 193 197 242